Firewall General |
Operating system | SonicOS 7.0
| Interfaces | 6 x 100-GbE QSFP28, 4 x 40-GbE QSFP+, 16 x 10 GbE SFP+ 2 USB 3.0, 1 Console, 1 Mgmt. port
| Storage | 2 x 480 GB SSD
| Management | CLI, SSH, Web UI, GMS, REST APIs
| Single Sign-On (SSO) Users | 100,000
| Access points supported (maximum) | 512
|
---|
|
Firewall/VPN Performace |
Firewall inspection throughput | 105 Gbps
| Threat Prevention throughput | 82 Gbps
| Application inspection throughput | 86 Gbps
| IPS throughput | 76.5 Gbps
| TLS/SSL inspection and decryption throughput (DPI SSL) | 21 Gbps
| IPSec VPN throughput | 32 Gbps
| Connections per second | 800,000
| Maximum connections (SPI) | 80,000,000
| Maximum connections (DPI) | 50,000,000
| Maximum connections (DPI SSL) | 3,000,000
| Site-to-site VPN tunnels | 25,000
| IPSec VPN clients (maximum) | 2,000 (10,000)
| SSL VPN licenses (maximum) | 256 (3000)
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v
| Route-based VPN | RIP, OSPF, BGP
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded)
|
---|
|
Networking |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode
| Routing protocols | BGP4, OSPF, RIPv1/v2, static routes, policy-based routing
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM)
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC)
| Local user database | 5,000
| VoIP | Full H.323v1-5, SIP
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3
| Certifications | ICSA Enterprise Firewall, ICSA Antivirus, IPv6/USGv6
| High availability | Active/Standby with stateful synchronization
|
---|
|
Hardware |
Form factor | 2U Rack Mountable
| Fans | 10
| Power supply | Dual, Redundant, 1,200W
| Maximum power consumption (W) | 834.4
| Total heat dissipation | 2845.3 BTU
| Dimensions | 68.6 x 43.8 x 8.8 (cm)
| Weight | 26 Kg
| WEEE weight | 30.1 Kg
| Shipping weight | 37.3 Kg
| Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C)
| Humidity | 10-90% non-condensing
|
---|
|
Regulatory |
Major compliance | FCC Class A, ICES Class A, CE (EMC Class A, LVD, RoHS), C-Tick, VCCI Class A, MSIP/ KCC Class A, UL, cUL, TUV/GS, CB, Mexico UL DGN notification, WEEE, REACH, ANATEL, BSMI
|
---|
|
There are no reviews yet.