Firewall General |
Operating system | SonicOS 7.0.1
| Interfaces | 2×100/40-GbE QSFP28, 8×25/10/5/2.5-GbE SFP28 4x10G/5G/2.5G/1G (SFP+), 4 x 10G/5G/2.5G/1G (Cu); 16 x 1GbE (Cu) 2 USB 3.0, 1 Console, 1 Mgmt. port
| Storage | 1.5TB
| Logical VLAN and tunnel interfaces (maximum) | 1024
| Management | CLI, SSH, Web UI, GMS, REST APIs
| Single Sign-On (SSO) Users | 100,000
| Access points supported (maximum) | 512
|
---|
|
Firewall/VPN Performace |
Firewall inspection throughput | 42 Gbps
| Threat Prevention throughput | 28 Gbps
| Application inspection throughput | 30 Gbps
| IPS throughput | 28 Gbps
| TLS/SSL inspection and decryption throughput (DPI SSL) | 10 Gbps
| IPSec VPN throughput | 22.5 Gbps
| Connections per second | 280,000
| Maximum connections (SPI) | 15,000,000
| Maximum connections (DPI) | 12,000,000
| Maximum connections (DPI SSL) | 1,500,000
| Site-to-site VPN tunnels | 6,000
| IPSec VPN clients (maximum) | 2,000 (6,000)
| SSL VPN licenses (maximum) | 100 (3000)
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA (1,256,384,512) Suite B Cryptography
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v
| Route-based VPN | RIP, OSPF, BGP
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWall-to- SonicWall VPN, SCEP
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded)
|
---|
|
Networking |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay
| Routing protocols | BGP4, OSPF, RIPv1/v2, static routes, policy-based routing
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM)
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, TACACS+, SSO, Radius accounting NTLM, internal user database, 2FA, Terminal Services, Citrix, Common Access Card (CAC)
| Local user database | 4,000
| VoIP | Full H.323v1-5, SIP
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3
| Certifications | ICSA Enterprise Firewall, ICSA Antivirus, IPv6/USGv6
| High availability | Active/Standby with stateful synchronization
|
---|
|
Hardware |
Form factor | 1U Rack Mountable
| Fans | 3 (removable)
| Power supply | 2x350W
| Maximum power consumption (W) | 155.3
| Redundant Power Supply | 100-240 VAC, 50-60 Hz
| Input power | 100-240 VAC, 50-60 Hz
| Total heat dissipation | 529.57 BTU
| Dimensions | 43 x 32.5 x 4.5 (cm) 16.9 x 12.8 x 1.8 in
| Weight | 9.1 Kg
| WEEE weight | 11 Kg
| Shipping weight | 14.9 Kg
| Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C)
| Humidity | 0-90% R.H non-condensing
|
---|
|
There are no reviews yet.