Firewall General |
Operating system | SonicOS 6.5.4
| Interfaces | 10 x 10-GbE SFP+, 2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE, 1 GbE Management, 1 Console
| Storage | 1TB, 256 GB
| Expansion | 1 Expansion Slot (Rear)
| Management | CLI, SSH, Web UI, GMS, REST APIs
| Single Sign-On (SSO) Users | 100,000
| VLAN interfaces | 512
| Access points supported (maximum) | 192
|
---|
|
Firewall/VPN Performace |
Firewall inspection throughput | 17.1 Gbps
| Threat Prevention throughput | 9.4 Gbps
| Application inspection throughput | 11.5 Gbps
| IPS throughput | 10.3 Gbps
| Anti-malware inspection throughput | 8.5 Gbps
| TLS/SSL inspection and decryption throughput (DPI SSL) | 2.25 Gbps
| IPSec VPN throughput | 10.0 Gbps
| Connections per second | 130,000/sec
| Maximum connections (SPI) | 12,500,000
| Maximum connections (DPI) | 5,000,000
| Maximum connections (DPI SSL) | 550,000/320,000
| Site-to-site VPN tunnels | 12,000
| IPSec VPN clients (maximum) | 2,000 (6,000)
| SSL VPN licenses (maximum) | 50 (3,000)
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v
| Route-based VPN | RIP, OSPF, BGP
|
---|
|
Networking |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode
| Routing protocols | BGP4, OSPF, RIPv1/v2, static routes, policy-based routing
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM)
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC)
| VoIP | Full H.323v1-5, SIP
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3
| Certifications | ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL, USGv6, CsFC
| High availability | Active/Passive with State Sync, Active/Active DPI with State Sync, Active/ Active Clustering
|
---|
|
Hardware |
Form factor | 1U Rack Mountable
| Fans | Triple, Removable
| Power supply | Dual, redundant, 350W
| Maximum power consumption (W) | 113.1
| Input power | 100-240 VAC, 50-60 Hz
| Dimensions | 16.9 x 16.3 x 1.8 in (43 x 41.5 x 4.5 cm)
| Weight | 17.9 lb (8.1 kg)
| WEEE weight | 22.5 lb (10.2 kg)
| Shipping weight | 27.8 lb (12.6 kg)
| Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C)
| Humidity | 10-90% non-condensing
|
---|
|
Regulatory |
Major compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI
|
---|
|
There are no reviews yet.